Back to Country Profile
Historical Values
Year Value
2003 3.408 million bbl/day (2001 est.)
2004 3.408 million bbl/day (2001 est.)
2005 3.31 million bbl/day (2004 est.)
2006 3.22 million bbl/day (2005 est.)
2007 3.22 million bbl/day (2005 est.)
2008 2.565 million bbl/day (2007 est.)
2009 2.466 million bbl/day (2008 est.) country comparison to the world: 12
2010 2.35 million bbl/day (2009 est.) country comparison to the world: 14
2011 2.134 million bbl/day (2010 est.) country comparison to the world: 15